2010-2011 Organizational Chart
Membership | ||||
Board of Directors | ||||
| President* Barbara Milfelt | ||||
President Elect* | Sustaining Advisors* Pat Eldridge & SeSee Munson | |||
Councils | ||||
| Communications Council V.P.* Marissa Carrillo | Community Council V.P.* Lisa Jasek | Funding Council V.P.* | Membership Council V.P.* Becca Spenst | |
President's Assistant** | Kids in the Kitchen Jacqueline Replogle Brett Boeck | Treasurer* | H.U.G.S. & Hostesses Tess Gonzales | |
Publishing | P.A.C.T. Erin Wilder | Treasurer-Elect* Jenny Alexander | New Members Lillian Riojas | |
| Public Relations Melissa Goonan | Playground Pals Emily Martinez Veronica Maxwell | Bayfest 2010 GC Chrissy Martin | Placement* | |
| Recording Secretary* Brooke Montes | Bayfest Drinks 2010 Katherine Dain Adrienne Gasiorowski | Planning & Research* | ||
| Bylaws/Parliamentarian* Wendy Batek | Bayfest Drinks 2011*** Loren Rock Paula Ryan | Nominating* Brooke Thorpe | ||
| Education/Training Alissa Worley | Fairy Tale Ball 2011 Julie Bedsole Melissa LaMantia | | ||
Fairy Tale Ball 2012*** Leslie Ruta | ||||
Rummage Sale D'yan Lopez Jennifer Riley |
| |||
| ||||
* Denotes members of the Board of Directors
** Non-voting member of Board
*** Vote required April 2011
