Run Amuck 5K
Corpus Christi, TX
October 22, 2011
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Female 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Newton,Josh 12 18:00.3 5:48 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Goyet,Martha 254 20:52.0 6:43 13 1 Sinton TX
Go To Top
1-15 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gilley,Jackson 385 25:09.1 8:06 65 51
2 Garcia,Jared 135 26:14.2 8:27 78 59 Cc
3 Powell,Jeffery 274 29:05.4 9:22 120 79 Cc TX
4 Smith,Zane 8 33:15.6 10:42 204 104 Portland TX
Go To Top
16-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rodriguez,Jeffery 20 18:06.0 5:50 2 2
2 Valverde,Elias 358 19:20.7 6:14 5 5
3 Braslau,Grant 153 20:19.4 6:32 10 10
4 Silva,Benjamin 130 22:29.4 7:14 27 23 Cc TX
5 Alexander,Dillon 365 23:29.2 7:34 40 33 Cc TX
6 Riedel,Joshua 401 24:19.7 7:50 47 39
7 Nolte,Taylor 83 24:59.5 8:03 57 45 TX
8 Martinez,Michael 425 29:15.2 9:25 123 81
9 Adkinson,Jarod 225 31:35.0 10:10 172 96 Cc TX
10 Hoker,Alexander 326 32:01.5 10:18 180 97 Cc TX
11 Hubbard,Tyler 156 35:34.2 11:27 243 114 Cc TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Shumaker,Samuel 223 18:25.7 5:56 4 4
2 Lopez,Moses 299 20:53.1 6:43 14 13 Cc
3 Lopez,Jamie 264 22:51.0 7:21 31 27 Portland TX
4 ST.Clair,Travis 284 22:54.9 7:23 32 28 Cc TX
5 Garza,Logan 300 23:10.5 7:28 37 31 Cc
6 Lopez,Jason 195 23:32.8 7:35 41 34 Cc TX
7 Ensley,Randal 116 24:59.5 8:03 56 44 Ingleside TX
8 Lippolis,Rob 37 25:31.2 8:13 68 53 Cc TX
9 Whippie,Ryan 23 25:40.4 8:16 72 57
10 Benavides,Martin 228 28:12.3 9:05 107 71 Cc TX
11 Heithaus,Erik 403 31:32.7 10:09 171 95
12 Kueker,Matthew 49 37:05.8 11:56 263 121 Cc TX
13 Mandel,Brian (2) 198 39:46.4 12:48 290 126 Cc TX
14 Ruckstuhl,Nathan 111 41:50.2 13:28 308 132
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Tyne,Tiller 384 20:01.6 6:27 8 8
2 Coles,Scott 424 20:03.1 6:27 9 9
3 Brabson,Nathaniel 221 20:28.0 6:35 11 11
4 Macias,Manuel 197 21:22.3 6:53 16 15 Cc TX
5 Rodriguez,Brian 2 21:27.7 6:54 19 17 Cc TX
6 Ramos,Jeffery 398 23:42.6 7:38 43 36
7 Knight,Anthony 397 24:24.8 7:51 49 41
8 Groff,Aaron 183 25:21.1 8:10 66 52 Cc TX
9 Devoss,Dustin 370 25:38.0 8:15 71 56 Taft TX
10 Delossantos,Carlos 115 26:37.0 8:34 83 62 Cc TX
11 Delos Santos,Ramiro 125 26:47.2 8:37 86 63 Cc TX
12 Chapman,Blake 144 26:59.5 8:41 90 65 Portland TX
13 Geary,Richard Virgil 251 28:08.8 9:04 105 70 Portland TX
14 Garza,Eric 415 28:47.1 9:16 117 77
15 Duckworth,Danny 100 29:07.5 9:22 121 80
16 Gonzalez,Adam 371 29:38.4 9:32 126 82 Auga Dulce TX
17 Perez,George 220 29:57.6 9:39 135 86 Cc
18 Garcia,Zaira 295 29:57.7 9:39 136 87 San Benito
19 Anglin,Christopher 395 30:34.5 9:50 148 89
20 Mcclenny,Owen 200 30:55.2 9:57 160 92 Cc TX
21 Segura,Javier 377 35:03.2 11:17 224 109 Cc TX
22 Tidden,Jonathan 131 35:29.2 11:25 239 112 Cc TX
23 Warren,Clay 293 48:13.3 15:31 320 135 Cc TX
24 Montenegro,Rigo 50 56:30.7 18:11 330 137 Mcallen
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hall,John 55 21:16.9 6:51 15 14
2 Rodriguez,Marcus 307 21:25.8 6:54 18 16
3 Madden,Michael 396 22:11.0 7:08 23 20
4 Sugg,Jason 217 22:15.2 7:10 25 21 Cc TX
5 Berry,Kevin 40 22:50.4 7:21 29 25
6 Poland,David 124 23:35.7 7:36 42 35
7 Buris,Colby 172 24:13.0 7:48 45 38 Portland TX
8 Jensen,Kris 92 24:48.2 7:59 54 43 Cc TX
9 Gonzalez,Daniel O. 372 25:00.1 8:03 58 46 Cc TX
10 Hahn,Jason 186 25:06.3 8:05 62 48 Cc TX
11 Trevino,Toro 76 27:05.6 8:43 92 66 Corpus Christi TX
12 Rhodes,Ryan 417 28:19.8 9:07 110 73
13 Andrade JR.,Tobias 366 28:35.2 9:12 114 75 Cc TX
14 Cornelius,Michael 369 28:40.0 9:14 116 76 Cc TX
15 Villareal,Johnny 411 28:51.3 9:17 118 78
16 Prado,Mike 209 29:40.7 9:33 127 83 Cc TX
17 Ramiez,Gilbert 386 29:49.4 9:36 132 84
18 Canales,Jimmy 159 29:53.4 9:37 133 85 Cc TC
19 Schmitt,Marty 38 30:44.9 9:54 152 91 Cc TX
20 Palacios,Mike 107 32:19.2 10:24 186 98
21 Harvey,Austin 188 32:42.9 10:32 195 101 Cc TX
22 Sanchez,Rene 4 33:07.6 10:40 202 103 Portland TX
23 Ganter,Jason 180 34:18.6 11:03 211 105 Dale TX
24 Walters,Eric 380 34:44.3 11:11 220 108 Cc TX
25 Gonzalez,Joseph 399 35:11.2 11:20 231 110
26 Rock,Curtis 109 35:21.5 11:23 235 111
27 Bonilla,Clay 169 35:29.9 11:26 241 113 Cc TX
28 Berry,Jeremy 36 35:37.6 11:28 244 115 Cc TX
29 Ortega,Jesse 203 36:15.9 11:40 252 117 Alice TX
30 Alvarez-1680,Edward 94 37:25.5 12:03 266 122
31 Plsek,Chris 376 40:20.8 12:59 296 129 TX
32 De La Cruz,James 1 46:39.4 15:01 316 133
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Morales,Robert 383 18:13.1 5:52 3 3
2 Adame,Chris 163 19:58.4 6:26 7 7 Portland TX
3 Hernandez,Aaron 13 20:32.4 6:37 12 12
4 Bruggeman,Terry 171 22:09.2 7:08 21 18 Portland TX
5 West,Steven 98 22:47.4 7:20 28 24 Cc
6 Protzeller,Matthew 210 22:50.9 7:21 30 26 Cc TX
7 Holcomb,Robert 117 23:02.2 7:25 35 29 Boerne TX
8 Gilmore,Dave 81 23:12.8 7:28 38 32 Cc TX
9 Villareal,Jesus 391 23:45.0 7:39 44 37
10 Guerrero,Alfredo 185 24:27.8 7:52 51 42 Portland TX
11 Clausewitz,Karl 175 25:08.0 8:05 64 50 Cc TX
12 Chapa,Johnny 239 25:34.7 8:14 70 55 Cc TX
13 Zamora,Ernest 410 26:26.0 8:30 81 61
14 Young,Justin 407 26:51.2 8:39 87 64
15 Carranza,Danny 235 27:09.8 8:45 93 67 Cc TX
16 Villarreal,Cj 99 27:23.4 8:49 98 69
17 Wilcox,David 150 31:22.0 10:06 167 93 Cc TX
18 Franklin,Robert 247 32:29.2 10:27 189 99 Cc TX
19 Provence,Ryan 147 32:35.3 10:29 192 100 Cc TX
20 Thorpe,Bob 25 35:41.2 11:29 245 116
21 Mungia,Tony Baldemar 201 36:45.3 11:50 256 119 Cc TX
22 Chaffin,Adame 103 37:42.2 12:08 270 123
23 Galvan,Andrew 179 38:32.9 12:24 281 125 Rockport TX
24 Sierra,Jacob 149 39:49.7 12:49 291 127 Cc TX
25 Montes,Edgar 146 48:32.9 15:38 323 136 Cc TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Schroeder,Sheldon 121 19:27.9 6:16 6 6 Cc
2 Spenst,Wade 224 22:20.1 7:11 26 22
3 Harney,Joseph 187 25:06.7 8:05 63 49 Cc TX
4 May,Rob 298 25:45.3 8:17 74 58 Cc
5 Garcia,Tino 122 28:14.0 9:05 108 72 Cc
6 Rodriguez,Armando 382 28:29.9 9:10 111 74
7 Ochoa,James 123 32:51.3 10:34 197 102
8 Kelly,Robert 96 34:25.4 11:05 215 106 Cc
9 Rodriguez,John 443 34:37.0 11:09 219 107
10 Dement,Tim 80 38:27.1 12:23 280 124 TX
11 Aviles,David 367 40:30.3 13:02 297 130 Mathis TX
12 Talamantes,Jay Jose 378 46:55.0 15:06 317 134 Cc TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Angelini,Tom 54 22:09.4 7:08 22 19
2 Rickel,Jeffery 214 23:09.4 7:27 36 30 Cc TX
3 Peterson,Darrell 208 24:24.7 7:51 48 40 Odem TX
4 Hernandez,Johnny 409 26:15.1 8:27 80 60
5 Rodriguez,Enrique 281 27:16.6 8:47 95 68 Cc TX
6 Dunn,Pat 48 30:27.8 9:48 143 88 Cc TX
7 Beirne,David 368 30:41.4 9:53 150 90 Cc TX
8 Beltz,Joey- Theodore 167 31:29.0 10:08 169 94 Cc TX
9 Baker` Mailed,Tony 34 41:02.2 13:12 301 131 Cc TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lugo,Hector 196 25:02.6 8:04 60 47 Cc TX
2 Gore,Wes 82 36:18.6 11:41 253 118 Portland TX
3 Resendez,Reynaldo 428 39:55.6 12:51 292 128
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Barfoot,John 166 25:32.5 8:13 69 54 Ingleside TX
2 Ramirez,Juan 119 36:52.3 11:52 259 120 Cc TX
Go To Top
1-15 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rodriguez,Natalie 444 21:46.2 7:00 20 3
2 Dunn,Sarah 43 30:28.7 9:49 145 57 Cc TX
Go To Top
16-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Franco (t)mailed,Felicia 318 32:12.5 10:22 184 87 Kingsville TX
2 Houston,Jessica 327 44:01.2 14:10 311 179 Cc CC
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Acosta,Sarah 359 23:16.2 7:29 39 7
2 Franey,Sarah 303 24:15.2 7:48 46 8
3 Seward,Jill 387 24:27.6 7:52 50 9
4 Borgholthaus,Katie 309 25:47.5 8:18 75 17 Cc TX
5 Bostwick,Mary 389 26:43.5 8:36 85 23
6 Duckworth,Leaanne 426 29:08.0 9:23 122 42
7 Fuentes,Amanda 319 29:46.5 9:35 131 48 Cc TX
8 Hernandez,Alyssa 324 30:13.5 9:44 141 54 Cc TX
9 Pena,Leean 306 30:52.8 9:56 159 68
10 Cooper,Brittany 90 30:56.9 9:58 161 69
11 Doerflein,Kristina 404 31:35.2 10:10 173 77
12 Pullen,Jennifer 339 31:46.3 10:14 175 79 Cc TX
13 Cooney,Monica 242 32:00.6 10:18 179 83 Cc TX
14 Monical,Stacy 361 32:01.9 10:19 181 84
15 Teran,Kimberly 348 32:08.8 10:21 182 85 Cc TX
16 Klaevemann,Jordan 329 33:05.2 10:39 201 99 Taft TX
17 Garcia,Casandra 422 33:38.7 10:50 206 102
18 Buchanan,Brittany 405 35:02.7 11:17 223 115
19 Trotter,Robin 70 35:05.7 11:18 227 118 Cc TX
20 Spaustat,Bethany 402 35:06.9 11:18 228 119
21 Silva,Ashley 142 35:51.2 11:32 248 132 Cc TX
22 Sosa,Jacquelynn 75 39:46.2 12:48 289 164 Cc TX
23 Porras,Sarah 97 47:31.1 15:18 319 185 Cc
24 Hogan,Mashari 44 51:13.9 16:29 325 189 Cc TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Heath,Jacqueline 258 25:30.7 8:13 67 15 Cc TX
2 Berry,Michelle 47 26:52.4 8:39 89 25
3 Gonzalez,Kristina 323 27:04.4 8:43 91 26 San Antonio TX
4 Vincent,Jamie 350 27:23.0 8:49 97 29 Portland TX
5 Kraeer,Teresa 263 27:30.2 8:51 99 30 Cc TX
6 Seibert,Kelsey 418 27:38.8 8:54 101 32
7 Barmore,Amanda 308 28:17.2 9:06 109 37 Cc TX
8 Rock,Jennifer 104 29:00.0 9:20 119 41
9 Brevig,Stephanie 311 29:19.6 9:26 124 43 Cc TX
10 Garcia (t)mailed,Delissa 322 29:59.9 9:39 138 51 Alice TX
11 Ibarra,Michelle 364 30:30.5 9:49 146 58
12 Peters (8),C. Michelle 89 30:47.3 9:55 155 64 Cc TX
13 Villegas,Alexis 137 30:58.9 9:58 163 71
14 Winchester,Haley 219 31:49.9 10:15 176 80 Portland TX
15 Perkins,Claudia 205 32:11.5 10:22 183 86 Kingsville TX
16 Balko,Alexis 158 32:59.4 10:37 198 96 Cc TX
17 Trevino,Jennifer 379 33:47.1 10:52 207 103 Cc TX
18 Nunez-1682,Clarissz 363 33:49.4 10:53 208 104
19 Gonzales,Julia 252 34:03.4 10:58 210 106 Cc TX
20 Leahy,Janna 330 34:18.9 11:03 212 107 Cc TX
21 Howze (2),Lora 259 34:55.0 11:14 221 113 Robstown TX
22 Debellas,Natalie 244 34:59.2 11:16 222 114 Portland TX
23 Northcutt,Tara 419 35:12.6 11:20 232 122
24 Ochoa,Marla 416 35:12.9 11:20 233 123
25 Mcclenny,Regina 127 35:28.8 11:25 237 126 Cc TX
26 Debolt,Tiffany 41 35:48.9 11:32 246 130 Cc TX
27 Ybarra,Melissa 120 35:59.1 11:35 250 134 Cc TX
28 Gonzalez,Melissa 253 36:27.2 11:44 254 136 San Antonio TX
29 Rios,Jennifer 71 36:43.3 11:49 255 137
30 Walker (h),Celeste 133 36:50.5 11:51 258 139 Cc TX
31 Gianni,Amber 421 37:47.0 12:10 271 148
32 Bazan,Jennifer 452 38:50.9 12:30 282 157 TX
33 Switzer,Jenna 155 39:46.2 12:48 288 163 Cc TX
34 Kiser,Pamela 262 44:02.4 14:10 312 180 Cc TX
35 Ortiz-williams,Annamelly 204 44:16.4 14:15 313 181 Cc TX
36 Hesplip,Kristen 189 45:06.7 14:31 314 182 Cc TX
37 Guerrero,Selina 373 45:29.0 14:38 315 183 Cc TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Bonilla,Stephanie 229 21:22.4 6:53 17 2 Cc TX
2 Wesselski,Rachelle 28 22:57.4 7:23 34 6 Cc TX
3 Gonzalez,Vicky 362 24:39.4 7:56 52 10
4 Bouts,Erika 310 24:50.0 8:00 55 12 Cc TX
5 Collins,Jennifer 314 25:03.0 8:04 61 14 Cc TX
6 Replogle,Jacqueline 340 26:00.0 8:22 77 19 Kingsville TX
7 Cookson,Cherie 315 26:14.5 8:27 79 20 Cc TX
8 Jones,Darcy 10 26:38.1 8:34 84 22 Cc
9 Young,Nicole 408 26:52.4 8:39 88 24
10 Villarreal,Mitsy 292 28:06.7 9:03 104 35 Robstown TX
11 Garcia,Claudette 321 28:31.6 9:11 112 38 Cc TX
12 Chavez,Nicole 240 29:44.9 9:35 130 47 Cc TX
13 Sims,Robin 282 29:57.2 9:38 134 49 Cc TX
14 Perez,Renea 357 29:57.7 9:39 137 50 Harlingen
15 Walker,Lauren 143 30:03.8 9:41 139 52 Cc TX
16 Carter,Alexsandria 236 30:06.4 9:41 140 53 Cc TX
17 Jensen,Allison 84 30:28.1 9:48 144 56 Cc TX
18 Perez,Noemi 337 30:45.4 9:54 153 62 Cc TX
19 Shearin,Lori 346 30:51.0 9:56 156 65 Cc TX
20 Esqueda,Michelle 246 30:52.7 9:56 158 67 Cc TX
21 Willesden,Blessing 354 31:39.6 10:11 174 78 Sandia TX
22 Mcmenamy,Jaime 141 31:53.6 10:16 178 82 Cc TX
23 Vanderbilt,Abby 349 32:23.5 10:26 187 89 Cc TX
24 James-mora,Lisa 191 32:30.8 10:28 190 91 Cc TX
25 Briscoe,Sarah 230 32:35.5 10:29 193 93 Houston TX
26 Nunez,Inez (hilaria) 336 32:37.4 10:30 194 94 Alice TX
27 Snyder,Amanda 216 32:47.9 10:33 196 95 Portland TX
28 Trevino,Andrea 289 33:01.9 10:38 199 97 Cc TX
29 Cantu,Tycee 3 33:07.6 10:40 203 100 Gregory TX
30 Olivarez,Paula 79 34:25.0 11:05 214 109 Cc TX
31 Molina,Valerie 388 34:29.9 11:06 217 111
32 Jensen,Roxanne 406 35:04.6 11:17 226 117
33 Gonzalez,Latisha 400 35:10.7 11:19 230 121
34 Yzaguirre,Katie 113 35:22.0 11:23 236 125
35 Tidden,Mia Cassandra 132 35:29.0 11:25 238 127 Cc TX
36 Vasquez,Loreen 305 36:46.3 11:50 257 138
37 Roldan,Cynthia 390 36:53.6 11:52 261 141
38 Peterson,Amber 206 37:35.5 12:06 268 146 Cc TX
39 Bateman,Lisa 69 37:47.9 12:10 273 150
40 Hobbs,Rachel 325 37:53.9 12:12 274 151 Cc TX
41 Burris,Melanie 312 39:22.2 12:40 285 160 Portland TX
42 Schwartz,Marisa 344 39:42.8 12:47 287 162 Houston TX
43 Chapa,Jana 238 40:16.5 12:58 295 167 Cc TX
44 Garza,Tina 7 40:42.9 13:06 298 168 Cc TX
45 Sundin,Kara 286 40:56.5 13:11 299 169 Cc TX
46 Rivera,Marissa 280 40:59.1 13:11 300 170 Cc TX
47 Acuna,Tabitha 162 41:17.9 13:18 306 175 Alice TX
48 Senterfitt,Lauren 345 48:22.6 15:34 322 187 Cc TX
49 Ramos,Valerie 212 56:35.8 18:13 331 194 Auga Dulce TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Holcomb,Johnene 126 24:47.6 7:59 53 11 Boerne TX
2 Sierra,Christine 129 26:30.1 8:32 82 21 Cc TX
3 Trevino,Sharon 451 27:11.6 8:45 94 27
4 Mora,Lisa 269 27:18.5 8:47 96 28 Portland TX
5 Cortes,Gigi 316 28:09.4 9:04 106 36 Cc TX
6 Rich,Kelly 279 29:43.1 9:34 129 46 Cc TX
7 Cloutier,Dara 241 30:17.4 9:45 142 55 Cc TX
8 Burns,Leticia 232 30:33.6 9:50 147 59 Cc TX
9 Reyes,Erica 341 30:39.0 9:52 149 60 Cc TX
10 Schmitt,Micah 46 30:43.5 9:53 151 61 Cc TX
11 Viersen,Nikki 138 30:58.5 9:58 162 70
12 Wilcox,Kristen 134 31:25.1 10:07 168 75 Cc TX
13 Owens,Joann 304 31:51.4 10:15 177 81
14 Frankllin,Hannah 248 32:24.0 10:26 188 90 Cc TX
15 Duran,Stephanie 6 33:04.6 10:39 200 98 Portland TX
16 Grant,D'nette 73 34:20.5 11:03 213 108
17 Martinez,Jennifer 93 34:28.2 11:06 216 110 Cc TX
18 Provence,Melanie 118 34:35.4 11:08 218 112 Cc TX
19 Garza,Jackie R. 77 35:49.2 11:32 247 131 Cc TX
20 Moreno,Annamelly 31 36:14.8 11:40 251 135 Cc TX
21 Strople,Trissy (2) 26 36:52.7 11:52 260 140 Cc TX
22 Hudlow,Veronica 260 37:08.7 11:57 264 143 Cc TX
23 Hinojosa,D'neese 74 38:01.8 12:14 275 152
24 Ramey,Rachel 277 38:08.4 12:17 276 153 Rockport TX
25 Galindo,Shannon 320 38:20.3 12:20 277 154 Cc TX
26 Vasquez,Kimbra 218 38:24.2 12:22 278 155 Cc TX
27 Moore,Sunshine 334 38:53.8 12:31 283 158 Cc TX
28 Vasquez,Alma Alicia 53 39:06.1 12:35 284 159
29 Castro-lowe,Rebecca 174 40:05.4 12:54 294 166 Cc TX
30 Juarez,Melissa 114 41:12.6 13:16 303 172
31 Santellana,Brenda 215 41:41.1 13:25 307 176 Gregory TX
32 Montes,Brooke 128 48:35.4 15:38 324 188 Cc TX
33 Mata,Laura 375 54:35.7 17:34 329 193 Alice TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Jimenez,Sherry 29 25:00.7 8:03 59 13 Cc TX
2 Teague,Karla 288 25:41.6 8:16 73 16 Cc TX
3 McArthy,Melissa 267 27:37.0 8:53 100 31 Portland TX
4 Meunier,Izzie 45 27:55.2 8:59 102 33 Cc TX
5 Hahn,Grace 256 27:58.5 9:00 103 34 Cc TX
6 Walsh,Brenda 351 28:31.8 9:11 113 39 Cc TX
7 Salman,Khawlah 32 28:37.7 9:13 115 40 Cc TX
8 Callaham,Michelle 173 29:41.8 9:33 128 45 Cc TX
9 Salinas,Myosotis 342 31:14.8 10:03 165 73 Cc TX
10 Ensley,Veronica 140 31:18.9 10:05 166 74 Ingleside TX
11 Monroy,Ricki 268 34:02.8 10:57 209 105 Cc TX
12 Scherger,Laurie 343 35:16.2 11:21 234 124 Cc TX
13 Lopez,Sarita 332 37:16.1 12:00 265 144 Sinton TX
14 Rhodes,Adelaide 301 37:41.5 12:08 269 147 Cc
15 Shaw,Michelle 87 37:47.3 12:10 272 149
16 Whatley,Keri 294 38:24.2 12:22 279 156 Cc TX
17 Dain,Katherine 176 40:02.8 12:53 293 165 Cc TX
18 Smith,Paige 5 41:11.1 13:15 302 171 Portland TX
19 Ramsey,Sharon 86 41:12.9 13:16 304 173 Cc TX
20 Smitham,Ida 160 43:17.2 13:56 310 178 Cc TX
21 Plowman,Leslie 42 53:52.2 17:20 328 192 Portland TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Leblanc,Blanch 431 22:13.9 7:09 24 4
2 Kudlicki,Josie 27 22:56.9 7:23 33 5 Cc TX
3 Calhoun,Sheryl 234 25:54.7 8:20 76 18 Cc TX
4 Bush-wood,Shannon 233 29:24.5 9:28 125 44 Refugio TX
5 Ledesma-garcia,Laurie 78 30:47.2 9:55 154 63 Cc TX
6 Ochoa,Jennifer 139 30:52.3 9:56 157 66
7 Banse,Tina 227 31:09.4 10:02 164 72 Cc TX
8 Naro,Toni 270 32:13.7 10:22 185 88 Cc TX
9 Rendessy,Lori 213 32:32.0 10:28 191 92 Ingleside TX
10 Gonzales (2),Tess 62 33:25.3 10:45 205 101 Cc TX
11 Coulter,Sheri 243 35:03.8 11:17 225 116 Ingleside TX
12 Blasingame,Leslie 168 39:42.2 12:47 286 161 Ingleside TX
13 Britt,Teresa 170 41:59.9 13:31 309 177 Ingleside TX
14 Gamez,Jo Ann 420 47:00.8 15:08 318 184
15 Allen,Wendy 164 48:20.6 15:34 321 186 Portland TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gore,Donna 88 31:31.0 10:09 170 76 TX
2 Hartensteiner-worse,Sandra 56 35:29.4 11:25 240 128
3 Veit,Shelley 291 35:34.1 11:27 242 129 Cc TX
4 Monical,Lesa 222 37:27.5 12:03 267 145
5 Ramos,Rachel 85 41:15.8 13:17 305 174 Cc TX
6 Gray (14),Sue 255 52:07.1 16:46 326 190 Cc TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hulme,Pamela 190 35:09.1 11:19 229 120 Cc TX
2 Kemp,Jennifer 194 36:54.9 11:53 262 142 Mckinney TX
3 Berry,Betty 35 53:52.2 17:20 327 191 Cc TX
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Pratt,Sandra 275 35:58.7 11:35 249 133 Cc TX